Comparison Table
Connectivity Standards Comparison
Side-by-side comparison of enterprise wireless and WAN connectivity technologies to support infrastructure planning decisions.
Reference Notice
Articles published on this website summarize publicly available information, industry research and educational materials.
Wireless Technology Comparison
| Criterion | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (6 GHz) | Private 5G |
|---|---|---|---|
| Max throughput (theoretical) | 9.6 Gbps aggregate | 9.6 Gbps + 6 GHz spectrum | Up to 20 Gbps (mmWave) |
| Typical latency | 5–20 ms | 2–10 ms | 1–5 ms |
| Spectrum | 2.4 GHz / 5 GHz | 2.4 / 5 / 6 GHz | 3.5 GHz (Canada licensed) |
| Canadian spectrum | Unlicensed (ISED RSS-247) | Unlicensed (ISED, 5.925–7.125 GHz) | Licensed (ISED, band-specific) |
| Deployment complexity | Low–Medium | Medium | High |
| Relative cost | Low–Medium | Medium | High |
| SIM authentication | No | No | Yes |
| Network slicing | No | No | Yes |
| Deterministic QoS | Limited | Limited | Yes |
| Mobility (handoff speed) | Moderate | Moderate | Fast (<10 ms) |
| Primary use case | General enterprise wireless | High-density environments | Industrial IoT, mission-critical |
WAN Technology Comparison
| Criterion | MPLS | SD-WAN (Broadband) | Dedicated Fibre |
|---|---|---|---|
| Latency | Predictable, low | Variable (internet-dependent) | Predictable, low |
| Bandwidth | 10 Mbps – 10 Gbps | Depends on broadband access | 1 Gbps – 100 Gbps |
| Reliability | High (SLA-backed) | Medium (path diversity) | Very high (dedicated) |
| Traffic prioritization | QoS classes in carrier network | Application-aware at edge | Full control |
| Cost structure | High per-Mbps | Lower per-Mbps | High fixed cost |
| Cloud optimization | Limited (backhauled through hub) | Direct internet breakout per site | Direct peering possible |
| Setup lead time | Weeks to months | Days to weeks | Months |
| Suitable for | Legacy critical app connectivity | Multi-site cloud-first organizations | Data centre, high-bandwidth sites |
Selection Guidance
Infrastructure planners should use these comparisons as a starting point for requirements-based evaluation rather than as prescriptive selection guidance. The appropriate technology or combination of technologies depends on specific application requirements, existing infrastructure, geographic context, budget, and operational capabilities. Deployments involving regulated data or critical operational systems should include appropriate technical and security review in the selection process.